Customer Care
Conservation
Miscellaneous Rates
Customer Administration |
|||
Power |
Water |
Total |
|
| Change of Occupancy | $15.00 | $5.00 | $20.00 |
| Arrears Certificate | $15.00 | $5.00 | $20.00 |
| History of Account | $15.00 | $5.00 | $20.00 |
| Bill Re-print or Statement of Account Fee | $15.00 | $5.00 | $20.00 |
| Legal Letter Charge | $15.00 | $5.00 | $20.00 |
| Electric Meter Dispute Involvement | 1 $30.00 | n/a | |
| Reverse Post Dated Cheque | $15.00 | $5.00 | $20.00 |
| Credit Reference Check | $15.00 | $5.00 | $20.00 |
| Charge to Certify Cheque | $15.00 | $5.00 | $20.00 |
| Special Electric Meter Read | $30.00 | n/a | |
| Water Turn On or Off (normal hours only) | n/a | $27.50 |
Notes: 1. plus Measurement Canada Fees if meter is found to be correct
Non-Payment of Account ChargesLate Payment Charge (levied on overdue balance): 1.5% cumulative per month / 19.56% per annum |
|||
Power |
Water |
Total |
|
| Returned Cheque Charge (plus actual bank charge) | $15.00 | $15.00 | $30.00 |
| Collection of Account Charge During regular work hours (no disconnection) | $20.00 | $10.00 | $30.00 |
| Collection of Account Charge After regular work hours (no disconnection) | $165.00 | $10.00 | $175.00 |
| Power Disconnect/Reconnect at Meter During regular hours | $40.00 | n/a | |
| Power Disconnect/Reconnect at Meter After regular hours | $185.00 | n/a | |
| Power Disconnect/Reconnect at Pole During regular hours | $185.00 | n/a | |
| Power Disconnect/Reconnect at Pole After regular hours | $415.00 | n/a | |
Service Calls (on Customer Owned Equipment) |
|||
Power |
Water |
Total |
|
| During regular work hours | $15.00 | n/a | |
| After regular work hours | $165.00 | n/a | |
MicroFIT Generation Connection
Single Phase service - $533 + HST
Three Phase service - $1,351 + HST
MicroFIT Generator Service Classification
Service Charge: (per Month) $5.25
Electric Transformer Ownership Credit
$0.60/kW billed demand